|
Away Team |
||
|---|---|---|
| Rank | 293 | |
| Conf | Horz | |
| W-L | 4-6 | |
| Off | 262 | |
| Def | 299 | |
| Tempo | 163 | |
| SOS | 173 | |
| NCSOS | 60 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 78 | |
| Conf | B12 | |
| W-L | 6-3 | |
| Off | 218 | |
| Def | 9 | |
| Tempo | 60 | |
| SOS | 326 | |
| NCSOS | 323 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.