|
Away Team |
||
|---|---|---|
| Rank | 324 | |
| Conf | Horz | |
| W-L | 5-10 | |
| Off | 208 | |
| Def | 358 | |
| Tempo | 125 | |
| SOS | 201 | |
| NCSOS | 73 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 159 | |
| Conf | B10 | |
| W-L | 7-6 | |
| Off | 205 | |
| Def | 118 | |
| Tempo | 283 | |
| SOS | 232 | |
| NCSOS | 343 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.