|
Away Team |
||
|---|---|---|
| Rank | 267 | |
| Conf | Horz | |
| W-L | 1-2 | |
| Off | 171 | |
| Def | 335 | |
| Tempo | 143 | |
| SOS | 43 | |
| NCSOS | 43 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 7 | |
| Conf | B10 | |
| W-L | 2-0 | |
| Off | 1 | |
| Def | 44 | |
| Tempo | 324 | |
| SOS | 308 | |
| NCSOS | 308 | |
| Seed? | 1 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.