|
Away Team |
||
|---|---|---|
| Rank | 266 | |
| Conf | Horz | |
| W-L | 1-2 | |
| Off | 171 | |
| Def | 336 | |
| Tempo | 145 | |
| SOS | 54 | |
| NCSOS | 54 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 42 | |
| Conf | B10 | |
| W-L | 3-0 | |
| Off | 60 | |
| Def | 26 | |
| Tempo | 318 | |
| SOS | 331 | |
| NCSOS | 331 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.