|
Away Team |
||
|---|---|---|
| Rank | 324 | |
| Conf | Horz | |
| W-L | 3-8 | |
| Off | 232 | |
| Def | 354 | |
| Tempo | 73 | |
| SOS | 136 | |
| NCSOS | 80 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 192 | |
| Conf | Horz | |
| W-L | 7-3 | |
| Off | 193 | |
| Def | 202 | |
| Tempo | 136 | |
| SOS | 313 | |
| NCSOS | 269 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.