|
Away Team |
||
|---|---|---|
| Rank | 322 | |
| Conf | Horz | |
| W-L | 3-8 | |
| Off | 232 | |
| Def | 354 | |
| Tempo | 74 | |
| SOS | 135 | |
| NCSOS | 79 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 139 | |
| Conf | WCC | |
| W-L | 7-3 | |
| Off | 222 | |
| Def | 74 | |
| Tempo | 247 | |
| SOS | 255 | |
| NCSOS | 252 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.