|
Away Team |
||
|---|---|---|
| Rank | 349 | |
| Conf | ASun | |
| W-L | 9-24 | |
| Off | 331 | |
| Def | 340 | |
| Tempo | 228 | |
| SOS | 238 | |
| NCSOS | 108 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 350 | |
| Conf | ASun | |
| W-L | 6-25 | |
| Off | 338 | |
| Def | 331 | |
| Tempo | 131 | |
| SOS | 224 | |
| NCSOS | 116 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.