|
Away Team |
||
|---|---|---|
| Rank | 153 | |
| Conf | ASun | |
| W-L | 22-12 | |
| Off | 151 | |
| Def | 163 | |
| Tempo | 142 | |
| SOS | 271 | |
| NCSOS | 59 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 343 | |
| Conf | ASun | |
| W-L | 9-21 | |
| Off | 329 | |
| Def | 338 | |
| Tempo | 312 | |
| SOS | 261 | |
| NCSOS | 131 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.