| Away Team | ||
|---|---|---|
| Rank | 359 | |
| Conf | MAAC | |
| W-L | 3-28 | |
| Off | 311 | |
| Def | 362 | |
| Tempo | 240 | |
| SOS | 290 | |
| NCSOS | 73 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 290 | |
| Conf | MAC | |
| W-L | 12-20 | |
| Off | 268 | |
| Def | 283 | |
| Tempo | 145 | |
| SOS | 257 | |
| NCSOS | 169 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.