| Away Team | ||
|---|---|---|
| Rank | 225 | |
| Conf | PL | |
| W-L | 18-15 | |
| Off | 245 | |
| Def | 193 | |
| Tempo | 181 | |
| SOS | 330 | |
| NCSOS | 160 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 38 | |
| Conf | SEC | |
| W-L | 20-13 | |
| Off | 57 | |
| Def | 31 | |
| Tempo | 219 | |
| SOS | 25 | |
| NCSOS | 328 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.