| Away Team | ||
|---|---|---|
| Rank | 149 | |
| Conf | AE | |
| W-L | 23-12 | |
| Off | 179 | |
| Def | 151 | |
| Tempo | 6 | |
| SOS | 309 | |
| NCSOS | 156 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 21 | |
| Conf | ACC | |
| W-L | 27-7 | |
| Off | 28 | |
| Def | 17 | |
| Tempo | 327 | |
| SOS | 68 | |
| NCSOS | 81 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.