|
Away Team |
||
|---|---|---|
| Rank | 289 | |
| Conf | MAC | |
| W-L | 14-18 | |
| Off | 307 | |
| Def | 238 | |
| Tempo | 95 | |
| SOS | 308 | |
| NCSOS | 342 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 347 | |
| Conf | ASun | |
| W-L | 5-26 | |
| Off | 232 | |
| Def | 360 | |
| Tempo | 239 | |
| SOS | 279 | |
| NCSOS | 212 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.