|
Away Team |
||
|---|---|---|
| Rank | 303 | |
| Conf | PL | |
| W-L | 16-16 | |
| Off | 310 | |
| Def | 265 | |
| Tempo | 354 | |
| SOS | 351 | |
| NCSOS | 331 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 142 | |
| Conf | Horz | |
| W-L | 21-11 | |
| Off | 155 | |
| Def | 142 | |
| Tempo | 99 | |
| SOS | 225 | |
| NCSOS | 105 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.