|
Away Team |
||
|---|---|---|
| Rank | 347 | |
| Conf | ASun | |
| W-L | 5-26 | |
| Off | 232 | |
| Def | 360 | |
| Tempo | 239 | |
| SOS | 279 | |
| NCSOS | 212 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 52 | |
| Conf | B12 | |
| W-L | 19-13 | |
| Off | 133 | |
| Def | 14 | |
| Tempo | 331 | |
| SOS | 32 | |
| NCSOS | 137 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.