Away Team |
||
---|---|---|
Rank | 347 | |
Conf | ASun | |
W-L | 5-26 | |
Off | 232 | |
Def | 360 | |
Tempo | 239 | |
SOS | 279 | |
NCSOS | 212 | |
Seed? | out |
Home Team |
||
---|---|---|
Rank | 230 | |
Conf | Horz | |
W-L | 17-16 | |
Off | 241 | |
Def | 202 | |
Tempo | 244 | |
SOS | 216 | |
NCSOS | 84 | |
Seed? | out |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.