|
Away Team |
||
|---|---|---|
| Rank | 347 | |
| Conf | SWAC | |
| W-L | 1-10 | |
| Off | 337 | |
| Def | 339 | |
| Tempo | 11 | |
| SOS | 8 | |
| NCSOS | 11 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 261 | |
| Conf | ASun | |
| W-L | 4-6 | |
| Off | 303 | |
| Def | 183 | |
| Tempo | 105 | |
| SOS | 205 | |
| NCSOS | 204 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.