| Away Team | ||
|---|---|---|
| Rank | 169 | |
| Conf | SB | |
| W-L | 17-14 | |
| Off | 277 | |
| Def | 80 | |
| Tempo | 351 | |
| SOS | 236 | |
| NCSOS | 88 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 34 | |
| Conf | A10 | |
| W-L | 28-7 | |
| Off | 48 | |
| Def | 26 | |
| Tempo | 246 | |
| SOS | 121 | |
| NCSOS | 293 | |
| Seed? | 11 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.