| FINAL          N   T kp 
                AIR FORCE RESERVE BASKETBALL HALL OF FAME CLASSIC | ||||||
|---|---|---|---|---|---|---|
|   New Mexico 147(4-3) | 60 | 21% | ||||
|   Saint Mary's 64(6-4) | 85 | -8.5 | ||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Maine-Fort Kent | 63 | |||||
|   UMass Lowell 280(6-6) | 110 | |||||
| FINAL          kp | ||||||
|---|---|---|---|---|---|---|
|   UNC Greensboro 71(8-2) | 75 | 88% | ||||
|   Elon 295(3-7) | 74 | +12.5 | ||||
| FINAL      ESPN+    kp | ||||||
|---|---|---|---|---|---|---|
|   James Madison 204(7-5) | 53 | 31% | ||||
|   George Mason 170(5-6) | 66 | -5.5 | ||||
| FINAL      SECN    kp | ||||||
|---|---|---|---|---|---|---|
|   Oral Roberts 302(3-9) | 64 | 7% | ||||
|   Missouri 93(6-3) | 80 | -16 | ||||
| FINAL      FS1    kp | ||||||
|---|---|---|---|---|---|---|
|   UMass 140(6-4) | 79 | 19% | ||||
|   Providence 60(7-3) | 78 | -9 | ||||
| FINAL/OT      ESPN+    kp | ||||||
|---|---|---|---|---|---|---|
|   Louisiana Tech 130(7-3) | 96 | |||||
|   Stephen F. Austin 164(5-3) | 93 | +2 | ||||
| FINAL          kp | ||||||
|---|---|---|---|---|---|---|
|   Southern 342(1-8) | 92 | 2% | ||||
|   South Dakota State 69(8-3) | 101 | -22.5 | ||||
| FINAL      FS1    N   T kp 
                AIR FORCE RESERVE BASKETBALL HALL OF FAME CLASSIC | ||||||
|---|---|---|---|---|---|---|
|   TCU 41(7-1) | 96 | 55% | ||||
|   USC 63(5-4) | 61 | +2 | ||||
| FINAL          kp | ||||||
|---|---|---|---|---|---|---|
|   Idaho State 258(4-3) | 68 | 34% | ||||
|   Santa Clara 252(3-6) | 66 | -4 | ||||
| ESPN2    N   T kp 
                AIR FORCE RESERVE BASKETBALL HALL OF FAME CLASSIC | ||||||
|---|---|---|---|---|---|---|
|   6 Nevada 5(8-0) | 84 | 68% | ||||
|   20 Arizona State 45(7-0) | 78 | +5.5 | ||||